| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 31655 |
| City | Stadthagen |
| Country | Germany |
| Floor | 2. OG |
| Additional geographical information | Stadthagen |
| Living area | 63 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of loggias | 1 |
| Combustion | Gas |
| Number of floors | 2 |
| Parking spaces | 1 Private parking space |
| Balcony | Yes |
| Basement | Yes |
| Quality of equipment/features | Standard |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Purchase price | 75.000 € |
| Community fees | 210 € |
| External commission | 3,57% inkl. 19 % MwSt. |
| Currency | € |
| PropNo | 2158 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 31655 |
| City | Stadthagen |
| Country | Germany |
| Floor | 2. OG |
| Additional geographical information | Stadthagen |
| Living area | 63 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of loggias | 1 |
| Combustion | Gas |
| Number of floors | 2 |
| Parking spaces | 1 Private parking space |
| Balcony | Yes |
| Basement | Yes |
| Quality of equipment/features | Standard |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Purchase price | 75.000 € |
| Community fees | 210 € |
| External commission | 3,57% inkl. 19 % MwSt. |
| Currency | € |
| PropNo | 2158 |
Diese gepflegte und gut geschnittene Eigentumswohnung befindet sich im zweiten Obergeschoss einer größeren Wohnanlage. Sie verfügt über 2 Zimmer, Küche, Bad und eine windgeschützte Loggia, verteilt auf ca. 63 m² Wohnfläche. Hinzu kommen ein Abstellraum im Keller und ein Stellplatz. Alle wichtigen Einrichtungen des täglichen Bedarfs und auch der Bahnhof befinden sich in der Nähe und sind schnell erreicht. Ein interessantes Angebot für Selbstnutzer und auch Kapitalanleger. Interesse? – Wir informieren Sie gern!
Energy certificate
Type: Energy consumption data
Valid until: 24.04.2028
Energy consumption: 111.80 kWh/(m²*a)
Year of construction according to energy certificate: 1983
Main fuel type: Gas
Class: D
Die Immobilie liegt in der Kreisstadt Stadthagen. Stadthagen bietet alle Einrichtungen des täglichen Bedarfs, diverse Ärzte, Kindergärten, alle Schulformen, sowie Freizeiteinrichtungen wie zum Beispiel das Freizeitbad „Tropicana“ oder ein Kinocenter. Auch für Pendler ist Stadthagen interessant, denn die Stadt verfügt über eine Nahverkehrsanbindung nach Hannover bzw. Minden (R- und S-Bahn-Haltepunkt). Direkt an der B65 gelegen, erreichen Sie die Autobahnanschlussstellen Bad Nenndorf, sowie Bad Eilsen jeweils in etwa 15 km. Der Flughafen Hannover-Langenhagen ist ca. 45 km entfernt.
Equipment:- 2. Obergeschoss
- Loggia
- Außenstellplatz
- Einbauküche